A hard ride , need some distance and build fitness this is the shit. Scenic terrain , especially going uo De Beers pass and descending next to Van Reenen pass. Route and information provided by Morne Moore
Type off trail | 0% – 100% | Additional info | ||||
Tar Road | 10% | Â 5km in start another 5km about 25km and then the last 20km.Last 20km is a very quite road. | ||||
Gravel | 90% | Just normal gravel roads where you can ride side by side | ||||
Jeep track | 0% | |||||
Single Track | 0% | |||||
Difficulty Level |  9 out 10 |  Not for the unfit , it is along ride!! | ||||
Safety | 7 out 10 | Normal district roads. The road is generally quiet not much movement. | ||||
Ascent | 1823m | Prepare for De Beers pass. Though it is tar you will encounter an ascent of over 400m in 5km | ||||
Duration | Novice rider 7hr + | Average rider 6+ hr | Advanced 5+ hrs | |||
Short Description | Great scenery on route. Can be tough if wind is blowing on the freestate side. Almost 25 km freewheel coming back from Grenn lantern Hotel (stopping here is a absolute MUST).There is a little tuckshop at Besters 25km before finish. | |||||
Who should Ride it | Anyone wanting to do base and enjoy long rides. Awesome views to see. | |||||
Permission | No permission required – Cycle at own Risk!! |
Error: map could not be loaded - a marker with ID 18 does not exist. Please contact the site owner.