Quite a hard challenging ride for the average Joe- only because of the nasty climb and descent afterwards. For a advanced rider a climb to test your character
| Type off trail | 0%- 100% | Additional info | ||||
| Tar Road | 50% | R34 Memel rd | ||||
| Gravel | 20% | Flat and fast | ||||
| Jeeptrack | 30% | Partly very rocky , short cut to Ncandu falls include senic jeep track | ||||
| Single Track | n/a | |||||
| Difficutly Level | 7/10 Difficult | Trail include a nasty but do-able climb of 363m over 5km | ||||
| Saftey | 07/10 | Low traffic & pedestians- It isstill Africa !! | ||||
| Ascent | 1092m | |||||
| Duration | Novice rider 4.0 -4.5h | Average rider 3.25- 4.0 hr | Advanced 2.75hr | |||
| Short Description | Leave town on the D96 , include a steep climb & descent | |||||
| Who should Ride it | Quite a hard ride for the average Joe- only because of the nasty climb. For a advanced rider a climb to test your character | |||||
| Permission | Includes Private Property – Strictly NO RIDING unless pre arranged | |||||
[mapsmarker marker=”6″]

