Ladysmith cycle route. Non technical , general gravel road mixed with occasional tar. Great for a ride with friends. Route and information provided by Morne Moore
| Type off trail | 0% – 100% | Additional info | ||||
| Tar Road | 45% | 5km in start another 5km about 25km and then the last 20km.Last 20km is a very quite road. | ||||
| Gravel | 55% | Just normal gravel roads where you can ride side by side | ||||
| Jeep track | 0% | |||||
| Single Track | 0% | |||||
| Difficulty Level | 2 out 10 | Not a technical just for a fun ride with friends. | ||||
| Safety | 7 out 10 | just a normal road will not meet many people but will pass a small village but friendly people | ||||
| Ascent | 639m | little climb to Besters and one climb ust after township | ||||
| Duration | Novice rider 3hr + | Average rider 2.5+ hr | Advanced 2 hrs | |||
| Short Description | Nice rout to ride.There is a little tuckshop at Besters about 25km into the ride.It is normal distric road mixed with some tar | |||||
| Who should Ride it | Its is a ride for anyone | |||||
| Permission | No permission required – Cycle at own Risk!! | |||||
[mapsmarker marker=”17″]

