Kranskop – Results 2021

OVERALL RESULTS FOR THE 55km Mountain bike EVENT 
Position Name Surname Race No. Gender Dist RaceTime Ave Speed
1 AC SWANEPOEL 48 MALE 55 km 02:11:29 23.41 KM/H
2 ERNEST FRANZEN 23 MALE 55 km 02:11:40 23.09 KM/H
3 LOURENS DE BEER 22 MALE 55 km 02:14:40 22.60 KM/H
4 RUDIGER HINZE 51 MALE 55 km 02:14:42 22.55 KM/H
5 WILLEM  RICHTER 12 MALE 55 km 02:28:45 20.45 KM/H
6 RUDI  DU RANDT 55 MALE 55 km 02:30:12 20.92 KM/H
7 PIETER  KNOBLAUCH 60 MALE 55 km 02:32:04 20.82 KM/H
8 RUDOLF- VIS PRETORIUS 57 MALE 55 km 02:32:06 20.78 KM/H
9 HENRI VAN REENEN 25 MALE 55 km 02:32:37 20.10 KM/H
10 ROBERT CRONJE 54 MALE 55 km 02:33:31 20.10 KM/H
11 MORNE COTTON 26 MALE 55 km 02:35:26 19.95 KM/H
12 BIANCA  COOPER 47 FEMALE 55 km 02:36:02 20.34 KM/H
13 JAN BREDENHANN 61 MALE 55 km 02:36:20 19.95 KM/H
14 WILKE PRETORIUS 44 MALE 55 km 02:38:31 19.48 KM/H
15 MILAN CILLIERS 50 MALE 55 km 02:39:58 18.85 KM/H
16 EVERETT HAYWOOD 32 MALE 55 km 02:41:18 19.39 KM/H
17 GAVIN HOLDER 69 MALE 55 km 02:41:45 18.87 KM/H
18 MARK FITTER 41 MALE 55 km 02:43:21 19.09 KM/H
19 PHILIP VAN DER WALT 38 MALE 55 km 02:43:46 18.63 KM/H
20 MIKE BEESLAAR 66 MALE 55 km 02:43:48 18.59 KM/H
21 MARTIN SCHOEMAN 21 MALE 55 km 02:48:03 18.87 KM/H
22 PIETER DU PLESSIS 13 MALE 55 km 02:48:39 18.22 KM/H
23 SANDRA HAYWOOD 33 FEMALE 55 km 02:48:42 18.17 KM/H
24 HANNES VAN STADEN 20 MALE 55 km 02:48:43 18.15 KM/H
25 JACQUES MANTHE 42 MALE 55 km 02:51:07 18.47 KM/H
26 MICHIEL LE ROUX 6 MALE 55 km 02:51:09 18.43 KM/H
27 NADIA  STUCKLER 71 FEMALE 55 km 02:51:49 17.74 KM/H
28 RIAAN DURAND 76 MALE 55 km 02:52:13 18.25 KM/H
29 THOMAS LANDS 52 MALE 55 km 02:52:27 18.01 KM/H
30 KOBUS SWART 53 MALE 55 km 02:52:32 17.93 KM/H
31 HENRY DE SWARDT 56 MALE 55 km 02:52:56 17.53 KM/H
32 KEVIN HAYCROFT 64 MALE 55 km 02:54:08 18.13 KM/H
33 CONRAY RAS 70 MALE 55 km 02:54:11 18.08 KM/H
34 JABULANI XULU 40 MALE 55 km 02:59:55 16.89 KM/H
35 BERTUS DREYER 1 MALE 55 km 03:03:13 17.17 KM/H
36 SUZETTE LEACH 63 FEMALE 55 km 03:03:38 16.79 KM/H
37 IAN HAYCROFT (E-BIKE) 65 MALE 55 km 03:06:03 17.05 KM/H
38 WIMPIE ROUWENHORST 68 MALE 55 km 03:06:51 16.34 KM/H
39 PETRUS JOHANNES KOEKEMOER 39 MALE 55 km 03:10:29 16.32 KM/H
40 LUZAAN DU RANDT 75 FEMALE 55 km 03:10:33 16.26 KM/H
41 KEVIN WHITE 72 MALE 55 km 03:11:09 16.51 KM/H
42 CHRISTINA DURAND 77 FEMALE 55 km 03:12:12 16.39 KM/H
43 CARL DE KLERK 10 MALE 55 km 03:12:45 15.93 KM/H
44 SIMON MOSTERT 59 MALE 55 km 03:21:17 15.60 KM/H
45 SANDRA MAYTHAM-BAILEY 43 FEMALE 55 km 03:23:41 15.15 KM/H
46 GERRIT COETZEE 45 MALE 55 km 03:26:17 15.22 KM/H
47 CHRIS LUBBE 73 MALE 55 km 03:26:22 15.16 KM/H
48 MOSIUOA MONA 29 MALE 55 km 03:37:16 14.47 KM/H
49 FRIEDERIKE VAN STACKELBERG 78 FEMALE 55 km 03:50:59 13.25 KM/H
50 STEPHEN ANDERSON 28 MALE 55 km 03:51:03 13.73 KM/H
51 SANDRI SWANEPOEL 11 FEMALE 55 km 03:51:05 13.71 KM/H
52 BRANDON VAN STADEN 37 MALE 55 km 03:54:47 13.14 KM/H
53 CHARLS WHEELER 30 MALE 55 km 03:55:37 13.18 KM/H
54 JANET BARTLET 7 FEMALE 55 km 03:55:40 13.15 KM/H
55 JONATHAN CLARK 31 MALE 55 km 03:55:42 13.14 KM/H
56 CHRIS PRETORIUS 74 MALE 55 km 03:57:05 13.37 KM/H
57 FRANCOIS STREICHER 62 MALE 55 km 03:58:18 13.19 KM/H
58 RIAAN MULLER 67 MALE 55 km 04:06:58 12.43 KM/H
59 GUNTER MUHL 15 MALE 55 km 04:13:49 12.17 KM/H
60 WERNER DE BEER 36 MALE 55 km 04:19:22 12.10 KM/H
61 LOURENS VAN ZYL 19 MALE 55 km 04:19:23 12.09 KM/H
62 JULIAN DE BEER 58 MALE 55 km 04:19:24 12.09 KM/H
63 SONELL DAVEL 8 FEMALE 55 km 04:51:00 10.92 KM/H
64 WIEKUS VAN DER BERG 16 MALE 55 km 04:54:13 10.73 KM/H
65 CHRISTEEN VAN DER BERG 17 FEMALE 55 km 04:54:15 10.72 KM/H
66 TYRONNE DAVIS 35 MALE 55 km 05:22:00 9.875 KM/H
67 MANDIE DU PLESSIS 34 FEMALE 55 km 05:22:02 9.865 KM/H
DNS WYNAND  BURGER 4        
DNS GIDEON  DE WET 3        
DNS MADELEINE PIETERSE 2        
DNS PAUL  TSCHIRPIG 5        
DNS TANYA VAN NIEKERK 14        
DNF HILDA MOSTERT 18        
DNF SICELO NDLELA 27 MALE 55 km 02:20:47  
               
 OVERALL RESULTS FOR MEN ON THE 55km Mountain bike Event 
Position Name Surname Race No. Gender Dist RaceTime Ave Speed
1 AC SWANEPOEL 48 MALE 55 km 02:11:29 23.41 KM/H
2 ERNEST FRANZEN 23 MALE 55 km 02:11:40 23.09 KM/H
3 LOURENS DE BEER 22 MALE 55 km 02:14:40 22.60 KM/H
4 RUDIGER HINZE 51 MALE 55 km 02:14:42 22.55 KM/H
5 SICELO NDLELA 27 MALE 55 km 02:20:47 21.51 KM/H
6 WILLEM  RICHTER 12 MALE 55 km 02:28:45 20.45 KM/H
7 RUDI  DU RANDT 55 MALE 55 km 02:30:12 20.92 KM/H
8 PIETER  KNOBLAUCH 60 MALE 55 km 02:32:04 20.82 KM/H
9 RUDOLF PRETORIUS 57 MALE 55 km 02:32:06 20.78 KM/H
10 HENRI VAN REENEN 25 MALE 55 km 02:32:37 20.10 KM/H
11 ROBERT CRONJE 54 MALE 55 km 02:33:31 20.10 KM/H
12 MORNE COTTON 26 MALE 55 km 02:35:26 19.95 KM/H
13 JAN BREDENHANN 61 MALE 55 km 02:36:20 19.95 KM/H
14 WILKE PRETORIUS 44 MALE 55 km 02:38:31 19.48 KM/H
15 MILAN CILLIERS 50 MALE 55 km 02:39:58 18.85 KM/H
16 EVERETT HAYWOOD 32 MALE 55 km 02:41:18 19.39 KM/H
17 GAVIN HOLDER 69 MALE 55 km 02:41:45 18.87 KM/H
18 MARK FITTER 41 MALE 55 km 02:43:21 19.09 KM/H
19 PHILIP VAN DER WALT 38 MALE 55 km 02:43:46 18.63 KM/H
20 MIKE BEESLAAR 66 MALE 55 km 02:43:48 18.59 KM/H
21 MARTIN SCHOEMAN 21 MALE 55 km 02:48:03 18.87 KM/H
22 PIETER DU PLESSIS 13 MALE 55 km 02:48:39 18.22 KM/H
23 HANNES VAN STADEN 20 MALE 55 km 02:48:43 18.15 KM/H
24 JACQUES MANTHE 42 MALE 55 km 02:51:07 18.47 KM/H
25 MICHIEL LE ROUX 6 MALE 55 km 02:51:09 18.43 KM/H
26 RIAAN DURAND 76 MALE 55 km 02:52:13 18.25 KM/H
27 THOMAS LANDS 52 MALE 55 km 02:52:27 18.01 KM/H
28 KOBUS SWART 53 MALE 55 km 02:52:32 17.93 KM/H
29 HENRY DE SWARDT 56 MALE 55 km 02:52:56 17.53 KM/H
30 KEVIN HAYCROFT 64 MALE 55 km 02:54:08 18.13 KM/H
31 CONRAY RAS 70 MALE 55 km 02:54:11 18.08 KM/H
32 JABULANI XULU 40 MALE 55 km 02:59:55 16.89 KM/H
33 BERTUS DREYER 1 MALE 55 km 03:03:13 17.17 KM/H
34 IAN HAYCROFT (E-BIKE) 65 MALE 55 km 03:06:03 17.05 KM/H
35 WIMPIE ROUWENHORST 68 MALE 55 km 03:06:51 16.34 KM/H
36 PETRUS JOHANNES KOEKEMOER 39 MALE 55 km 03:10:29 16.32 KM/H
37 KEVIN WHITE 72 MALE 55 km 03:11:09 16.51 KM/H
38 CARL DE KLERK 10 MALE 55 km 03:12:45 15.93 KM/H
39 SIMON MOSTERT 59 MALE 55 km 03:21:17 15.60 KM/H
40 GERRIT COETZEE 45 MALE 55 km 03:26:17 15.22 KM/H
41 CHRIS LUBBE 73 MALE 55 km 03:26:22 15.16 KM/H
42 MOSIUOA MONA 29 MALE 55 km 03:37:16 14.47 KM/H
43 STEPHEN ANDERSON 28 MALE 55 km 03:51:03 13.73 KM/H
44 BRANDON VAN STADEN 37 MALE 55 km 03:54:47 13.14 KM/H
45 CHARLS WHEELER 30 MALE 55 km 03:55:37 13.18 KM/H
46 JONATHAN CLARK 31 MALE 55 km 03:55:42 13.14 KM/H
47 CHRIS PRETORIUS 74 MALE 55 km 03:57:05 13.37 KM/H
48 FRANCOIS STREICHER 62 MALE 55 km 03:58:18 13.19 KM/H
49 RIAAN MULLER 67 MALE 55 km 04:06:58 12.43 KM/H
50 GUNTER MUHL 15 MALE 55 km 04:13:49 12.17 KM/H
51 WERNER DE BEER 36 MALE 55 km 04:19:22 12.10 KM/H
52 LOURENS VAN ZYL 19 MALE 55 km 04:19:23 12.09 KM/H
53 JULIAN DE BEER 58 MALE 55 km 04:19:24 12.09 KM/H
54 WIEKUS VAN DER BERG 16 MALE 55 km 04:54:13 10.73 KM/H
55 TYRONNE DAVIS 35 MALE 55 km 05:22:00 9.875 KM/H
               
OVERALL   RESULTS FOR WOMEN ON THE 55km Mountain bike Event 
Position Name Surname Race No. Gender Dist RaceTime Ave Speed
1 BIANCA  COOPER 47 FEMALE 55 km 02:36:02 20.34 KM/H
2 SANDRA HAYWOOD 33 FEMALE 55 km 02:48:42 18.17 KM/H
3 NADIA  STUCKLER 71 FEMALE 55 km 02:51:49 17.74 KM/H
4 SUZETTE LEACH 63 FEMALE 55 km 03:03:38 16.79 KM/H
5 LUZAAN DU RANDT 75 FEMALE 55 km 03:10:33 16.26 KM/H
6 CHRISTINA DURAND 77 FEMALE 55 km 03:12:12 16.39 KM/H
7 SANDRA MAYTHAM-BAILEY 43 FEMALE 55 km 03:23:41 15.15 KM/H
8 FRIEDERIKE VAN STACKELBERG 78 FEMALE 55 km 03:50:59 13.25 KM/H
9 SANDRI SWANEPOEL 11 FEMALE 55 km 03:51:05 13.71 KM/H
10 JANET BARTLET 7 FEMALE 55 km 03:55:40 13.15 KM/H
11 SONELL DAVEL 8 FEMALE 55 km 04:51:00 10.92 KM/H
12 CHRISTEEN VAN DER BERG 17 FEMALE 55 km 04:54:15 10.72 KM/H
13 MANDIE DU PLESSIS 34 FEMALE 55 km 05:22:02 9.865 KM/H

OVERALL RESULTS FOR THE 25km Mountain   bike EVENT 
Position Name Surname Race No. Gender Dist RaceTime Ave Speed
1 HANNO CARSTENS 227 MALE 25 km 01:27:26 16.42 KM/H
2 ARNO STOKES 220 MALE 25 km 01:31:07 16.27 KM/H
3 NICOLINE SMITH 239 FEMALE 25 km 01:32:27 15.54 KM/H
4 JOHN-JAMES SAAER 261 MALE 25 km 01:38:40 14.33 KM/H
5 FRANCO CARSTENS 226 MALE 25 km 01:39:06 15 KM/H
6 ROELOF NIENABER ( S-SPEED) 224 MALE 25 km 01:39:49 13.99 KM/H
7 TIMON SKILA FILTER ( S-SPEEED ) 223 MALE 25 km 01:39:51 13.95 KM/H
8 LERINA HEPBURN 264 FEMALE 25 km 01:43:22 14.06 KM/H
9 LUCAS WALKER 232 MALE 25 km 01:53:49 12.37 KM/H
10 JOAO FILIPE ( E- BIKE) 207 MALE 25 km 01:57:34 12.22 KM/H
11 CHANTEL FILIPE 206 FEMALE 25 km 01:57:37 12.17 KM/H
12 COLIN HILL 233 MALE 25 km 02:00:04 12.43 KM/H
13 GERHARDUS VAN ZYL 203 MALE 25 km 02:05:50 11.25 KM/H
14 RIKUS BRINK 237 MALE 25 km 02:09:43 11.01 KM/H
15 ANNEMIE DRAPER 260 FEMALE 25 km 02:11:37 10.93 KM/H
16 ZURIKE PORTWIG 222 FEMALE 25 km 02:12:36 10.86 KM/H
17 CRAIG PEDERSEN 242 MALE 25 km 02:14:16 10.97 KM/H
18 PRISCILLA VAN STADEN 252 FEMALE 25 km 02:14:40 10.66 KM/H
19 ROBYN MURDEY 246 FEMALE 25 km 02:15:25 10.77 KM/H
20 Dion Murdey 248 MALE 25 km 02:15:28 10.73 KM/H
21 DAWN WHITEHEAD 249 FEMALE 25 km 02:15:41 10.57 KM/H
22 CHRIS EWART 229 MALE 25 km 02:15:45 10.52 KM/H
23 JACQUES JORDAAN 228 MALE 25 km 02:17:44 10.39 KM/H
24 CORNE MEYER 265 MALE 25 km 02:17:48 10.34 KM/H
25 CHRISTELLE JOUBERT 262 FEMALE 25 km 02:22:22 10.29 KM/H
26 MARIUS COETZEE 218 MALE 25 km 02:22:29 10.21 KM/H
27 ROMI COETZEE 217 FEMALE 25 km 02:22:33 10.16 KM/H
28 NICO GROBLER 255 MALE 25 km 02:22:59 9.879 KM/H
29 TANYA JOUBERT 231 FEMALE 25 km 02:25:23 10.07 KM/H
30 ZACK VAN ZYL 259 MALE 25 km 02:25:54 9.740 KM/H
31 JOHAN NEL 202 MALE 25 km 02:27:48 9.677 KM/H
32 ELAINE JANSE VAN RENSBURG 235 FEMALE 25 km 02:29:00 10.06 KM/H
33 RIKUS SERFONTEIN 204 MALE 25 km 02:29:56 9.473 KM/H
34 JAN-HENDRIK ZIETSMAN 254 MALE 25 km 02:31:08 9.846 KM/H
35 JOHNIE SAW 256 MALE 25 km 02:31:49 9.424 KM/H
36 LIZANE ZIETSMAN 253 FEMALE 25 km 02:34:07 9.667 KM/H
37 DEIDRE LANDSBERG 263 FEMALE 25 km 02:34:23 9.503 KM/H
38 MAYNE VAN ZYL 244 FEMALE 25 km 02:41:23 9.100 KM/H
39 JACOLINE PENMAN 245 FEMALE 25 km 02:41:36 8.982 KM/H
40 VINCENT BADENHORST 213 MALE 25 km 02:47:07 8.919 KM/H
41 Lienkie Holder 267 FEMALE 25 km 02:51:12 8.670 KM/H
42 LIEZEL KOEKEMOER 225 FEMALE 25 km 02:54:25 8.419 KM/H
43 JAPIE CLAASE 209 MALE 25 km 02:56:56 8.093 KM/H
44 NICOLENE BADENHORST 214 FEMALE 25 km 02:57:36 8.196 KM/H
45 CHARMAINE MYBURGH 250 FEMALE 25 km 03:07:39 7.751 KM/H
46 PIETER CLAASE 208 MALE 25 km 03:07:43 7.725 KM/H
47 CHANTEL BURGER 251 FEMALE 25 km 03:08:01 7.971 KM/H
48 MITZI VAN RENSBURG 234 FEMALE 25 km 03:20:48 7.211 KM/H
49 CHANTEL BARNARD 236 FEMALE 25 km 03:51:02 6.484 KM/H
50 MARIENA CLAASE 210 FEMALE 25 km 03:59:29 6.151 KM/H
51 JOAN CLAASENS 211 FEMALE 25 km 03:59:30 6.147 KM/H
52 ESTHER  CRAFFERT 216 FEMALE 25 km 04:11:54 5.769 KM/H
DNS MARINDA  BADENHORST 212        
DNS SHIRLEY DEALE 215        
DNS JACOLINE LAING 201        
DNS FREDDY POTGIETER 205        
 
OVERALL   RESULTS FOR MEN ON THE 25km Mountain bike Event
Position Name Surname Race No. Gender Dist RaceTime Ave Speed
1 HANNO CARSTENS 227 MALE 25 km 01:27:26 16.42 KM/H
2 ARNO STOKES 220 MALE 25 km 01:31:07 16.27 KM/H
3 JOHN-JAMES SAAER 261 MALE 25 km 01:38:40 14.33 KM/H
4 FRANCO CARSTENS 226 MALE 25 km 01:39:06 15 KM/H
5 ROELOF NIENABER ( S-SPEED) 224 MALE 25 km 01:39:49 13.99 KM/H
6 TIMON SKILA FILTER ( S-SPEEED ) 223 MALE 25 km 01:39:51 13.95 KM/H
7 LUCAS WALKER 232 MALE 25 km 01:53:49 12.37 KM/H
8 JOAO FILIPE ( E- BIKE) 207 MALE 25 km 01:57:34 12.22 KM/H
9 COLIN HILL 233 MALE 25 km 02:00:04 12.43 KM/H
10 GERHARDUS VAN ZYL 203 MALE 25 km 02:05:50 11.25 KM/H
11 RIKUS BRINK 237 MALE 25 km 02:09:43 11.01 KM/H
12 CRAIG PEDERSEN 242 MALE 25 km 02:14:16 10.97 KM/H
13 Dion Murdey 248 MALE 25 km 02:15:28 10.73 KM/H
14 CHRIS EWART 229 MALE 25 km 02:15:45 10.52 KM/H
15 JACQUES JORDAAN 228 MALE 25 km 02:17:44 10.39 KM/H
16 CORNE MEYER 265 MALE 25 km 02:17:48 10.34 KM/H
17 MARIUS COETZEE 218 MALE 25 km 02:22:29 10.21 KM/H
18 NICO GROBLER 255 MALE 25 km 02:22:59 9.879 KM/H
19 ZACK VAN ZYL 259 MALE 25 km 02:25:54 9.740 KM/H
20 JOHAN NEL 202 MALE 25 km 02:27:48 9.677 KM/H
21 RIKUS SERFONTEIN 204 MALE 25 km 02:29:56 9.473 KM/H
22 JAN-HENDRIK ZIETSMAN 254 MALE 25 km 02:31:08 9.846 KM/H
23 JOHNIE SAW 256 MALE 25 km 02:31:49 9.424 KM/H
24 VINCENT BADENHORST 213 MALE 25 km 02:47:07 8.919 KM/H
25 JAPIE CLAASE 209 MALE 25 km 02:56:56 8.093 KM/H
26 PIETER CLAASE 208 MALE 25 km 03:07:43 7.725 KM/H
 
OVERALL   RESULTS FOR WOMEN ON THE 25km Event
Position Name Surname Race No. Gender Dist RaceTime Ave Speed
1 NICOLINE SMITH 239 FEMALE 25 km 01:32:27 15.54 KM/H
2 LERINA HEPBURN 264 FEMALE 25 km 01:43:22 14.06 KM/H
3 CHANTEL FILIPE 206 FEMALE 25 km 01:57:37 12.17 KM/H
4 ANNEMIE DRAPER 260 FEMALE 25 km 02:11:37 10.93 KM/H
5 ZURIKE PORTWIG 222 FEMALE 25 km 02:12:36 10.86 KM/H
6 PRISCILLA VAN STADEN 252 FEMALE 25 km 02:14:40 10.66 KM/H
7 ROBYN MURDEY 246 FEMALE 25 km 02:15:25 10.77 KM/H
8 DAWN WHITEHEAD 249 FEMALE 25 km 02:15:41 10.57 KM/H
9 CHRISTELLE JOUBERT 262 FEMALE 25 km 02:22:22 10.29 KM/H
10 ROMI COETZEE 217 FEMALE 25 km 02:22:33 10.16 KM/H
11 TANYA JOUBERT 231 FEMALE 25 km 02:25:23 10.07 KM/H
12 ELAINE JANSE VAN RENSBURG 235 FEMALE 25 km 02:29:00 10.06 KM/H
13 LIZANE ZIETSMAN 253 FEMALE 25 km 02:34:07 9.667 KM/H
14 DEIDRE LANDSBERG 263 FEMALE 25 km 02:34:23 9.503 KM/H
15 MAYNE VAN ZYL 244 FEMALE 25 km 02:41:23 9.100 KM/H
16 JACOLINE PENMAN 245 FEMALE 25 km 02:41:36 8.982 KM/H
17 Lienkie Holder 267 FEMALE 25 km 02:51:12 8.670 KM/H
18 LIEZEL KOEKEMOER 225 FEMALE 25 km 02:54:25 8.419 KM/H
19 NICOLENE BADENHORST 214 FEMALE 25 km 02:57:36 8.196 KM/H
20 CHARMAINE MYBURGH 250 FEMALE 25 km 03:07:39 7.751 KM/H
21 CHANTEL BURGER 251 FEMALE 25 km 03:08:01 7.971 KM/H
22 MITZI VAN RENSBURG 234 FEMALE 25 km 03:20:48 7.211 KM/H
23 CHANTEL BARNARD 236 FEMALE 25 km 03:51:02 6.484 KM/H
24 MARIENA CLAASE 210 FEMALE 25 km 03:59:29 6.151 KM/H
25 JOAN CLAASENS 211 FEMALE 25 km 03:59:30 6.147 KM/H
26 ESTHER  CRAFFERT 216 FEMALE 25 km 04:11:54 5.769 KM/H
 
OVERALL   RESULTS FOR THE 21km TRAIL RUN EVENT
Position Name Surname Race No. Gender Dist RaceTime Ave Speed
1 RIKA ROSSOUW R 7 FEMALE 21 km 01:46:25 11.43 KM/H
2 MNR DE VILLIERS R 43 MALE 21 km 01:47:26 11.31 KM/H
3 NICHOLAS ELS R 23 MALE 21 km 01:47:54 10.86 KM/H
4 STEFAN COMBRINK R 17 MALE 21 km 01:52:05 11.16 KM/H
5 LLEWELLYN FOURIE R 27 MALE 21 km 01:57:01 10.75 KM/H
6 SIBONISO KUBEKA R 37 MALE 21 km 01:59:29 10.17 KM/H
7 TANYA BRINK R 28 FEMALE 21 km 02:00:59 9.704 KM/H
8 LESLEY AUSTIN R 36 FEMALE 21 km 02:01:08 10.29 KM/H
9 DRIAAN DE CLERCQ R 41 MALE 21 km 02:02:53 9.630 KM/H
10 JO CLAASEN R 11 FEMALE 21 km 02:05:21 9.805 KM/H
11 CHANMARI VAN GRAAN R 26 FEMALE 21 km 02:09:19 9.533 KM/H
12 JOHAN  VAN GRAAN R 25 MALE 21 km 02:09:26 9.45 KM/H
13 BRADLEY GIBBON R 12 MALE 21 km 02:10:15 9.509 KM/H
14 PIETER DE HEER R 32 MALE 21 km 02:13:12 9.333 KM/H
15 ZAK SCHOLTZ R 34 MALE 21 km 02:13:16 9.287 KM/H
16 CHRIS BAILEY R 24 MALE 21 km 02:21:18 8.75 KM/H
17 ALLAN VILLIERS R 1 MALE 21 km 02:23:22 8.590 KM/H
18 DIRK BOTHA R 38 MALE 21 km 02:26:11 8.523 KM/H
19 ANITA DE BEER R 19 FEMALE 21 km 02:34:56 7.714 KM/H
20 ANNEKE COETZEE R 42 FEMALE 21 km 02:36:36 7.777 KM/H
21 RINUS BRINK R 29 MALE 21 km 02:38:52 7.56 KM/H
22 VERNON VAN DER MERWE R 39 MALE 21 km 02:38:54 7.544 KM/H
23 CHANTEL  VAN DER MERWE R 40 FEMALE 21 km 02:40:24 7.682 KM/H
24 DUMINY CORNELL R 35 FEMALE 21 km 02:43:21 7.567 KM/H
25 MARIO KAHTS R 21 MALE 21 km 02:43:48 7.368 KM/H
26 CONRAD VAN DER WESTHUIZEN R 20 MALE 21 km 02:49:25 7.276 KM/H
27 RENATA KAHTS R 22 FEMALE 21 km 02:52:25 7.152 KM/H
28 GERHARD KRIEL R 14 MALE 21 km 02:53:27 7.098 KM/H
29 ALISTAIR JAMES R 10 MALE 21 km 02:56:01 7.152 KM/H
30 ANITA VAN DER MERWE R 3 FEMALE 21 km 03:09:57 6.347 KM/H
31 ADELE RICHTER R 2 FEMALE 21 km 05:55:00 3.549 KM/H
32 SUSAN  PITOUT R 30 FEMALE 21 km 05:55:00 3.549 KM/H
33 JOHAN  PITOUT R 31 MALE 21 km 05:55:00 3.549 KM/H
DNS BAMBIE DE WET R 8        
DNS TIRSA DU TOIT R 4        
DNS CORNELIA JONKER R 5        
DNS RUAAN SCHRODER R 13        
DNS NAASERA SHEIK R 6        
DNF FANIE COMBRINK R 16        
DNF ANNELIZE  LOUW R 9        
DNF ALISTAIR  JAMES R 10        
DNF BONNIE FICK R 18        
DNF VANESA  COMBRINK R 15        

OVERALL RESULTS FOR THE 21km TRAIL RUN EVENT
Position Name Surname Race No. Gender Dist RaceTime Ave Speed
1 RIKA ROSSOUW R 7 FEMALE 21 km 01:46:25 11.43 KM/H
2 MNR DE VILLIERS R 43 MALE 21 km 01:47:26 11.31 KM/H
3 NICHOLAS ELS R 23 MALE 21 km 01:47:54 10.86 KM/H
4 STEFAN COMBRINK R 17 MALE 21 km 01:52:05 11.16 KM/H
5 LLEWELLYN FOURIE R 27 MALE 21 km 01:57:01 10.75 KM/H
6 SIBONISO KUBEKA R 37 MALE 21 km 01:59:29 10.17 KM/H
7 TANYA BRINK R 28 FEMALE 21 km 02:00:59 9.704 KM/H
8 LESLEY AUSTIN R 36 FEMALE 21 km 02:01:08 10.29 KM/H
9 DRIAAN DE CLERCQ R 41 MALE 21 km 02:02:53 9.630 KM/H
10 JO CLAASEN R 11 FEMALE 21 km 02:05:21 9.805 KM/H
11 CHANMARI VAN GRAAN R 26 FEMALE 21 km 02:09:19 9.533 KM/H
12 JOHAN VAN GRAAN R 25 MALE 21 km 02:09:26 9.45 KM/H
13 BRADLEY GIBBON R 12 MALE 21 km 02:10:15 9.509 KM/H
14 PIETER DE HEER R 32 MALE 21 km 02:13:12 9.333 KM/H
15 ZAK SCHOLTZ R 34 MALE 21 km 02:13:16 9.287 KM/H
16 CHRIS BAILEY R 24 MALE 21 km 02:21:18 8.75 KM/H
17 ALLAN VILLIERS R 1 MALE 21 km 02:23:22 8.590 KM/H
18 DIRK BOTHA R 38 MALE 21 km 02:26:11 8.523 KM/H
19 ANITA DE BEER R 19 FEMALE 21 km 02:34:56 7.714 KM/H
20 ANNEKE COETZEE R 42 FEMALE 21 km 02:36:36 7.777 KM/H
21 RINUS BRINK R 29 MALE 21 km 02:38:52 7.56 KM/H
22 VERNON VAN DER MERWE R 39 MALE 21 km 02:38:54 7.544 KM/H
23 CHANTEL VAN DER MERWE R 40 FEMALE 21 km 02:40:24 7.682 KM/H
24 DUMINY CORNELL R 35 FEMALE 21 km 02:43:21 7.567 KM/H
25 MARIO KAHTS R 21 MALE 21 km 02:43:48 7.368 KM/H
26 CONRAD VAN DER WESTHUIZEN R 20 MALE 21 km 02:49:25 7.276 KM/H
27 RENATA KAHTS R 22 FEMALE 21 km 02:52:25 7.152 KM/H
28 GERHARD KRIEL R 14 MALE 21 km 02:53:27 7.098 KM/H
29 ALISTAIR JAMES R 10 MALE 21 km 02:56:01 7.152 KM/H
30 ANITA VAN DER MERWE R 3 FEMALE 21 km 03:09:57 6.347 KM/H
31 ADELE RICHTER R 2 FEMALE 21 km 05:55:00 3.549 KM/H
32 SUSAN PITOUT R 30 FEMALE 21 km 05:55:00 3.549 KM/H
33 JOHAN PITOUT R 31 MALE 21 km 05:55:00 3.549 KM/H
DNS BAMBIE DE WET R 8        
DNS TIRSA DU TOIT R 4        
DNS CORNELIA JONKER R 5        
DNS RUAAN SCHRODER R 13        
DNS NAASERA SHEIK R 6        
DNF FANIE COMBRINK R 16        
DNF ANNELIZE LOUW R 9        
DNF ALISTAIR JAMES R 10        
DNF BONNIE FICK R 18        
DNF VANESA COMBRINK R 15        
               
OVERALL   RESULTS FOR MEN ON THE 21km TRAIL RUN Event        
Position Name Surname Race No. Gender Dist RaceTime Ave Speed
1 MNR DE VILLIERS R 43 MALE 21 km 01:47:26 11.31 KM/H
2 NICHOLAS ELS R 23 MALE 21 km 01:47:54 10.86 KM/H
3 STEFAN COMBRINK R 17 MALE 21 km 01:52:05 11.16 KM/H
4 LLEWELLYN FOURIE R 27 MALE 21 km 01:57:01 10.75 KM/H
5 SIBONISO KUBEKA R 37 MALE 21 km 01:59:29 10.17 KM/H
6 DRIAAN DE CLERCQ R 41 MALE 21 km 02:02:53 9.630 KM/H
7 JOHAN VAN GRAAN R 25 MALE 21 km 02:09:26 9.45 KM/H
8 BRADLEY GIBBON R 12 MALE 21 km 02:10:15 9.509 KM/H
