Description
Sizes | XS, S, M, ML, L, XL |
---|---|
Frame | Advanced-Grade Composite, disc |
Fork | Advanced-Grade Composite, OverDrive steerer, disc |
Rear shox | N/A |
Chainwheel | Shimano Ultegra, 34/50 |
Bottom Bracket | Shimano, press fit |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Shifters | Shimano Ultegra |
Brake Levers | Shimano Ultegra hydraulic |
Brakes | Shimano Ultegra hydraulic |
Cassette | Shimano 105, 11×34 |
Rims | Giant PR-2 Disc wheelset |
Tires | Giant Gavia Course 1, tubeless, 700x28mm (25c), folding |
Pedals | N/A |
Handlebar | Giant Contact |
Stem | Giant Contact |
Seatpost | Giant Variant, composite |
Seat | Giant Approach |
Headset | OEM |
Colours | Concrete/Chameleon Galaxy, Matte Gunmetal Black/Gloss Silver |
Chain | KMC X11EL-1 |
Hubset | Giant PR-2 Disc wheelset, 12mm thru-axle |
Spokes | Giant PR-2 Disc wheelset |
Grips | N/A |
Rotors | OEM |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Extras |