Description
Sizes | S, M, L, XL |
---|---|
Frame | SmartForm C2 Alloy, 142×12 thru-axle, tapered headtube, flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
Fork | Full Carbon, 1-1/8″ to 1-1/4″ steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru axle |
Rear shox | N/A |
Chainwheel | FSA Omega ME alloy, 46/30 |
Bottom Bracket | FSA Omega |
Front Derailleur | Shimano 105, 31.8 clamp |
Rear Derailleur | Shimano 105 GS |
Shifters | Shimano 105 hydro disc, 2×11 |
Brake Levers | Shimano 105 hydro disc |
Brakes | Shimano 105 hydro disc, 160/160mm RT56 rotors |
Cassette | Shimano 105, 11-34, 11-speed |
Rims | WTB ST i23 TCS, 28h, tubeless ready |
Tires | WTB Riddler TCS Light, 700 x 37c, tubeless ready |
Pedals | Not Included |
Handlebar | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
Stem | Cannondale 3, 6061 alloy, 31.8, 7° |
Seatpost | Cannondale 3, 6061 Alloy, 27.2 x 350mm |
Seat | Fabric Scoop Radius Sport, steel rails |
Headset | Topstone Si, 25mm Alloy top cap |
Colours | BLACK |
Chain | KMC X11, 11-speed |
Hubset | (F) Formula RX-512, 12×100 centerlock / (R) Formula RX-142, 12×142 centerlock |
Spokes | Stainless Steel, 14g |
Grips | Cannondale Grip Bar Tape w/Gel, 3.5mm |
Rotors | OEM |
Weight | |
Extras |