Description
Sizes | S,M,L,XL |
---|---|
Frame | CYPHER ALLOY BOOST FRAMESET |
Fork | ROCKSHOX SID SELECTÂ Â Â Â FS SID SEL RL R 29 SB 100 DFB 42 B4 |
Rear Shox | X-FUSION O2 RLR WITH QUICK FLIP REMOTE |
Chainwheel | SHIMANO XT FC-8100-1 32TÂ Â Â Â Â Â Â Â Â Â Â Â Â Â S = 170MM / M+L+XL = 175MM |
Bottom Bracket | SHIMANO BB-MT800B |
Front Derailleur | N/A |
Rear Derailleur | SHIMANO XT RD-M8100-SGS12 SPEED |
Shifters | SHIMANO XT SL-M8100- |
Brake Levers | SRAM LEVEL T |
Brakes | SRAM LEVEL T |
Cassette | CS-M7100 10-51T |
Rims | SUNRINGLE HELIX SL 27 TLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â 32 HOLE |
Tires | VITTORIA BARZO 29″ X 2.25 XC-TRAIL ANTHRACITE SIDEWALL |
Pedals | PP BODY/STEEL CAGE |
Handlebar | TR HB-M003 FLAT 750MM |
Stem | XDS SM-M001 |
Seatpost | TR SP-003D 31.6MM 350MM |
Seat | FIZIK TAIGA |
Headset | FSA NO.42/ACB (BEARING) |
Colours | BLACK |
Chain | CN-M7100 |
Hubset | SHIMANO MT400B CL 15 X 110MM – FRONT , SHIMANO MT510B CL 12 X 148MM – REAR |
Spokes | STAINLESS BLACK |
Grips | TR LOCKRING GRIP |
Rotors | 160/180M |
Weight | |
Extras |