Description
Sizes | S,M,L,XL |
---|---|
Frame | CYPHER FULL CARBON BOOST FRAMESET |
Fork | FOX FACTORY 32 FLOAT SC 2 POS REMOTE 100MM SUSPENSION |
Rear Shox | FOX FACTORY FLOAT 2 POS REMOTE SV EVOL |
Chainwheel | SRAM AXS XX1 EAGLE 1 X 12 32T (TBC) |
Bottom Bracket | SRAM AXS XX1 EAGLE (TBC) |
Front Derailleur | TBC |
Rear Derailleur | SRAM AXS XX1 EAGLE (TBC) |
Shifters | SRAM AXS XX1 EAGLE (TBC) |
Brake Levers | TBC |
Brakes | SRAM LEVEL ULTIMATE DISC (TBC) |
Cassette | SRAM AXS XX1 EAGLE 12 SPEED (TBC) |
Rims | DT SWISS CARBON XRC 1501 SPLINE WHEELSET (TBC) |
Tires | VITTORIA BARZO 29” X 2.25” XC-RACE TLR TAN SIDEWALL TYRES (TBC) |
Pedals | TBC |
Handlebar | TBC |
Stem | TBC |
Seatpost | TBC |
Seat | TBC |
Headset | TBC |
Colours | GREY/BLACK |
Chain | SRAM AXS XX1 EAGLE 12 SPEED (TBC) |
Hubset | TBC |
Spokes | TBC |
Grips | TBC |
Rotors | 180MM ROTORS (TBC) |
Weight | |
Extras |