Description
Sizes | S,M,L,XL |
---|---|
Frame | CYPHER FULL CARBON BOOST FRAMESET |
Fork | ROCKSHOX SID SELECT RL 29 120MM – SID FENDER |
Rear Shox | ROCKSHOX SIDLUXE SELECT+ ONELOC REMOTE |
Chainwheel | SRAM GX EAGLE 1 X 12 WITH CARBON GX EAGLE 32T (TBC) |
Bottom Bracket | SRAM GX EAGLE (TBC) |
Front Derailleur | TBC |
Rear Derailleur | SRAM GX EAGLE (TBC) |
Shifters | SRAM GX EAGLE (TBC) |
Brake Levers | TBC |
Brakes | SRAM LEVEL TL DISC (TBC) |
Cassette | SRAM GX EAGLE 12 SPEED (TBC) |
Rims | REYNOLDS TR249 WHEELSET |
Tires | VITTORIA BARZO 29″ X 2.35″ XC TRAIL ANTHRACITE SIDEWALLTYRES |
Pedals | 29” X 2.35” XC-TRAIL ANTHRACITE SIDEWALLTYRES |
Handlebar | TBC |
Stem | TBC |
Seatpost | TBC |
Seat | TBC |
Headset | TBC |
Colours | RED/BLACK |
Chain | SRAM GX EAGLE 12 SPEED (TBC) |
Hubset | TBC |
Spokes | TBC |
Grips | TBC |
Rotors | 180/160MM ROTORS |
Weight | |
Extras |