Description
Sizes | S,M,L,XL |
---|---|
Frame | CYPHER FULL CARBON BOOST FRAMESET |
Fork | ROCKSHOX SID ULTIMATE R 29 120MM – SID FENDER |
Rear shox | ROCKSHOX SIDLUXE ULTIMATE ONE LOCK REMOTE |
Chainwheel | SRAM AXS X01 EAGLE 1 X 12 STYLO CARBON DUB EAGLE 32T |
Bottom Bracket | SRAM AXS X01 EAGLE |
Front Derailleur | TBC |
Rear Derailleur | SRAM AXS X01 EAGLE |
Shifters | SRAM AXS X01 EAGLE |
Brake Levers | TBC |
Brakes | SRAM LEVEL TL DISC |
Cassette | SRAM AXS X01 EAGLE 12 SPEED |
Rims | REYNOLDS TR249 WHEELSET |
Tires | VITTORIA BARZO 29” X 2.35” XC-TRAIL ANTHRACITE SIDEWALLTYRES |
Pedals | TBC |
Handlebar | TBC |
Stem | TBC |
Seatpost | TBC |
Seat | TBC |
Headset | TBC |
Colour | BLUE/BLACK/GREEN |
Chain | SRAM AXS X01 EAGLE 12 SPEED |
Hubset | TBC |
Spokes | TBC |
Grips | TBC |
Rotors | 180/160MM ROTORS |
Weight | |
Extras |