Description
Sizes | S,M,L |
---|---|
Frame | SB Proprietary Advanced Dynamics Carbon 29″ Hardtail, Tapered 1-1/8″-1.5″ Headtube, Pressfit BB Shell, MonoBurst , 148 x 12mm Boost Thru Axle Integrated Dropouts System, Replaceable Alloy hanger, Internal Cable Management System, 1 x only Frame |
Fork | Rockshox SID RL, 100mm, Charger 2 Damper, Boost 110 |
Rear Shox | N/A |
Chainwheel | Raceface Turbine, 32t, Black |
Bottom Bracket | OEM |
Front Derailleur | N/A |
Rear Derailleur | Shimano XT M8000 Long Cage, Black |
Shifters | Shimano SLX M7000 11 Speed, Black |
Brake Levers | OEM |
Brakes | Shimano XT M8000 Hydraulic Disc Brakes, Metallic Pads, Rotors: Shimano SM-RT86 180mm/160mm, 6 Bolt, Metal Pad Compatible |
Cassette | E-Thirteen TRS 11 Speed 9-46t, 509% Ultra-wide Range |
Rims | Stan’s Crest S1 |
Tires | Maxxis Crossmark II 29×2.25″, Foldable, Dual Compound, 60Tpi. Wide XC. Tubeless Ready |
Pedals | OEM |
Handlebar | Sector Alloy Handlebar, Dia:31.8mm, Backsweep:9°, Rise 5mm; W: 72 for size S, W: 740 for size M, W: 760 for size L, |
Stem | Sector Alloy Stem, 31.8mm, Rise 6°, with stainless steel bolts; L: 60 for size S, L: 70 for size M, L: 70 for size L, |
Seatpost | Sector 25mm Layback Carbon L: 350 for size S, L: 400 for size M, L: 400 for size L, |
Seat | SBC Race, Titanium Rails |
Headset | Token C83-15-KU2 Sealed Bearing |
Colours | CARBON/BLACK/WHITE |
Chain | KMC X11 |
Hubset | Front Hub: Promax Sealed Cartridge, 110×15, 6 Bolt, Rear Hub: Promax Sealed Cartridge, 148×12, 6 Bolt |
Spokes | OEM |
Grips | OEM |
Rotors | OEM |
Weight | 10.66kg (Medium Frame, with tubes, without pedals) :Weight 120kg |
Extras |