Description
Sizes | S,M,L |
---|---|
Frame | Silverback Asymmetric Stratos Frame, 3K Twill Carbon Fiber, UD Carbon Flex stays and oversize pivots. BOOST, 29″, 100mm Travel, Tapered HT |
Fork | Fox Factory 32 Float Stepcast, 29″, BOOST, 15x110mm, Tapered Steerer, 44mm Crown Offset |
Rear Shox | Fox Factory Float, 190x42mm Metric, Stratos Tune |
Chainwheel | SRAM XX1 Eagle, DUB, 34T |
Bottom Bracket | SRAM BB-DUB-PF |
Front Derailleur | NA |
Rear Derailleur | SRAM XX1 Eagle |
Shifters | SRAM XX1 Trigger shifter |
Brake Levers | OEM |
Brakes | SRAM DB LVL Ultimate, 160mm rotors |
Cassette | SRAM CS XG 1299 Eagle 10-50T |
Rims | Surface carbon rim |
Tires | Maxxis Rekon Race 29″ x 2.25″ Tubeless Ready |
Pedals | NA |
Handlebar | SBC Carbon Low rise 31.8mm, 9deg Back sweep, 12mm Rise, 780mm |
Stem | Surface 3D Forged Alloy, 7deg Rise, 60mm S/M, 75mm L/XL |
Seatpost | Carbon 30,9mm, Ti Bolts |
Seat | Surface Race, Carbon Rails |
Headset | Token Ind Sealed headset |
Colours | CARBON/BLACK/LIME |
Chain | SRAM XX1 Eagle Gold 120 Link, 12spd |
Hubset | DT Swiss 240, Sealed bearing, 6bolt, XD Driver |
Spokes | Sapim CX-RAY Spokes, Alloy nipples |
Grips | OEM |
Rotors | OEM |
Weight | Weight 9.99kg |
Extras |