Description
Sizes | S |
---|---|
Frame | New Stratos asymmetric Hydro formed 6061 Alloy. 120mm travel, Boost 148mm. tapered headtube. |
Fork | Rockshox Recon RL, 29″, Maxle lte BOOST 15 X 110MM Axle, SOLO AIR, 120MM travel, 42mm Offset |
Rear Shox | RS DELUXE RT 210X47.5 DEBONAIR 2 TOKENS MM TUNE 320 LB LOCKOUT |
Chainwheel | SRAM FC X1 Eagle BOOST, 148 Dub, 32t |
Bottom Bracket | DUB BSA MTB73 |
Front Derailleur | NA |
Rear Derailleur | SX Eagle |
Shifters | Rear: SX Eagle |
Brake Levers | OEM |
Brakes | Shimano MT200 Hydraulic Disc brakes, 180mm F / 160mm R |
Cassette | SX Eagle 11-50t |
Rims | Surface 29″, 23mm, 32H |
Tires | Front: Maxxis Forekaster 120TPi 29×2.35 EXO TR / Rear: Maxxis Rekon Race 20TPi 29×2.35 EXO TR |
Pedals | NA |
Handlebar | Surface Alloy Butted, 31.8mm, 9deg backsweep, 5deg rise, 780mm width |
Stem | Surface Alloy 6deg rise, 45mm S/M, 55mm L/XL |
Seatpost | Surface Dropper Post, 125mm S, 150mm M/L/XL |
Seat | Surface Race, Cr-Mo Rails |
Headset | OEM |
Colours | BLACK/GREEN |
Chain | OEM |
Hubset | Sealed bearing hubs |
Spokes | OEM |
Grips | OEM |
Rotors | OEM |
Weight | 120kg |
Extras |