Description
Sizes | M, L, XL |
---|---|
Frame | SmartForm C1 Alloy, 100mm travel, Zero Pivot seatstay, Carbon Link, PF30-83, 1.5 Si head tube, Ai Offset |
Fork | RockShox SID Select, 100mm, Debonair, 15×110, tapered steerer, 42/51mm offset |
Rear shox | RockShox Monarch RL |
Chainwheel | Truvativ Stylo 6K DUB, 34T, Ai offset |
Bottom Bracket | SRAM DUB PF30 MTB83 |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle |
Shifters | SRAM NX Eagle, 12-speed |
Brake Levers | Shimano MT500 hydro disc |
Brakes | Shimano MT500 hydro disc, 180/160mm RT56 rotors |
Cassette | SRAM PG-1230, NX Eagle, 11-50, 12-speed |
Rims | WTB STX i21 TCS, 28h, tubeless ready |
Tires | (F) Schwalbe Racing Ray Performance 27.5/29 x 2.25″, Addix Compound, tubeless ready(R) Schwalbe Racing Ralph Performance 27.5/29 x 2.25″, Addix Compound, tubeless ready |
Pedals | N/A |
Handlebar | Cannondale 3 Flat, 6061 double-butted Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Seatpost | Cannondale 3, 6061 Alloy, 31.6 x 350mm |
Seat | Fabric Scoop Shallow Sport, steel rails |
Headset | Integrated, 1-1/8 to 1.5″, sealed angular contact bearings (Integrated steer stop size small only) |
Colours | GRAPHITE |
Chain | SRAM NX Eagle, 12-speed |
Hubset | (F) Lefty 60 /(R) Formula 12×142 w/ HG driver |
Spokes | DT Swiss Competition (Ai Offset dish – rear) |
Grips | Cannondale Locking Grips |
Rotors | OEM |
Weight | |
Extras |