Description
Sizes | M, L, XL |
---|---|
Frame | BallisTec Carbon, 100mm travel, Zero Pivot seatstay, Carbon Link, PF30-83, 1.5 Si head tube, Ai Offset |
Fork | Lefty Ocho Carbon, 29″, 100mm, Chamber Damper with cable lockout, OppO Spring System, tapered steerer, 55mm offset |
Rear shox | RockShox Monarch RL |
Chainwheel | Truvativ Stylo 6K DUB, 34T, Ai offset |
Bottom Bracket | SRAM DUB PF30 MTB83 |
Front Derailleur | CONNECTIVITY Cannondale Wheel Sensor |
Rear Derailleur | SRAM GX Eagle |
Shifters | SRAM NX Eagle, 12-speed |
Brake Levers | SRAM Level TL hydro disc |
Brakes | SRAM Level TL hydro disc, 180/160mm Centerline rotors |
Cassette | SRAM PG-1230, NX Eagle, 11-50, 12-speed |
Rims | Stan’s NoTubes Crest S1, 28h, tubeless ready |
Tires | (F) Schwalbe Racing Ray Performance 29 x 2.25″, Addix Compound, tubeless ready (R) Schwalbe Racing Ralph Performance 29 x 2.25″, Addix Compound, tubeless ready |
Pedals | Not Included |
Handlebar | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Seatpost | Cannondale 2, 7075 Alloy, 31.6 x 400mm |
Seat | Fabric Scoop Flat Elite, cro-mo rails |
Headset | Integrated, 1-1/8 to 1.5″, sealed angular contact bearings (Integrated steer stop size small only) |
Colours | BLACK PEARL |
Chain | SRAM NX Eagle, 12-speed |
Hubset | (F) Lefty 60 (R) Formula 12×142 w/ HG driver |
Spokes | DT Swiss Competition (Ai Offset dish – rear) |
Grips | Cannondale Locking Grips |
Rotors | OEM |
Weight | |
Extras |