Description
Sizes | 27.5″: XS,S,M 29″: S,M,L |
---|---|
Frame | ALUXX-Grade Aluminum, disc |
Fork | Giant SXC32-2 RL 27.5 or 29, 80mm or 100mm, air sprung, QR, alloy steerer, rebound adjust |
Rear shox | N/A |
Chainwheel | ProWheel MPX, 30t |
Bottom Bracket | cartridge |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore, Shadow+ |
Shifters | Shimano Deore M6100 |
Brake Levers | Tektro TKD149 |
Brakes | Tektro TKD149, hydraulic (F:180mm, R:160mm) |
Cassette | Shimano Deore, 12-speed, 10×51 |
Rims | Giant GX03V 27.5 or 29 wheelset, alloy, double wall, 21mm inner |
Tires | Maxxis Rekon 27.5 or 29×2.4, wire bead |
Pedals | Platform |
Handlebar | Giant Connect Trail, 31.8 |
Stem | Giant Sport |
Seatpost | Giant Sport, 30.9 |
Seat | Liv Sport Custom |
Headset | OEM |
Colours | Ocean Storm |
Chain | Shimano Deore |
Hubset | Shimano, 32h, (F:MT200, R:MT401) |
Spokes | Stainless |
Grips | OEM |
Rotors | OEM |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Extras |